Midland Faces Undefeated Davison for #1 spot
| TEAM | CONFERENCE | OVERALL |
|---|---|---|
| Davison | 3-0 | 5-0 |
| Midland | 3-0 | 4-1 |
| Lapeer | 2-0 | 3-1 |
| Flint | 1-2 | 2-2 |
| Saginaw | 1-2 | 1-4 |
| Mount Pleasant | 1-3 | 1-4 |
| Flint Northwestern | 0-0 | 0-0 |
| Bay City Western | 0-4 | 0-5 |
| TEAM | CONFERENCE | OVERALL |
|---|---|---|
| Davison | 3-0 | 5-0 |
| Midland | 3-0 | 4-1 |
| Lapeer | 2-0 | 3-1 |
| Flint | 1-2 | 2-2 |
| Saginaw | 1-2 | 1-4 |
| Mount Pleasant | 1-3 | 1-4 |
| Flint Northwestern | 0-0 | 0-0 |
| Bay City Western | 0-4 | 0-5 |
It was a very successful fall sports season for the Midland High Chemics. The football team won a league championship and made the playoffs...
No comments:
Post a Comment